| Weight (Kg) | Price (R) | Head (R) |
| 0 - 2 | P.O.A. | - |
| 3 - 5 | P.O.A. | - |
| 6 - 8 | P.O.A. | P.O.A. |
| 9 - 11 | P.O.A. | P.O.A. |
| 12 - 14 | P.O.A. | P.O.A. |
| 15 - 20 | P.O.A. | P.O.A. |
| 21 - 25 | P.O.A. | P.O.A. |
| 26 - 30 | P.O.A. | P.O.A. |
| 31 - 40 | P.O.A. | P.O.A. |
| 41 - 50 | P.O.A. | P.O.A. |
| 51 - 60 | P.O.A. | P.O.A. |
| 61 - 70 | P.O.A. | P.O.A. |
| 71 - 80 | P.O.A. | P.O.A. |
| 81 - 90 | P.O.A. | P.O.A. |
| 91 - 100 | P.O.A. | P.O.A. |
| 101 - 120 | P.O.A. | P.O.A. |
50% deposit required before commencement of work,
balance on delivery. Payment in equal installments
can be arranged (fish only), final payment before
delivery.
Specials:
Cost will be more for any fish done on both sides
Open mouth : additional (only fish over 10 kg)
Open gills : additional (only fish over 10 kg)
Displayed on driftwood base or shield : additional